If your measurements are not consistent with a single column, use your waist measurement to determine your ideal size.

Women's
Women's
BUST WAIST HIPS
4 30IN 22IN 32IN
6 32IN 24IN 34IN
8 34IN 26IN 36IN
10 36IN 28IN 38IN
12 38IN 30IN 40IN
14 40IN 32IN 42IN
BUST WAIST HIPS
4 76.20CM 55.89CM 81.28CM
6 81.28CM 80.96CM 86.36CM
8 96.36CM 86.04CM 91.44CM
10 91.44CM 71.12CM 96.52CM
12 96.52CM 76.2CM 101.6CM
14 101.6CM 81.9CM 106.68CM
  • CM
  • IN
You have successfully subscribed!
This email has been registered